
2007-2012 SUBARU IMPREZA HATCHBACK
The first (and last) time that an Impreza name was affixed to a hatchback - the next generation hatchback was raised and called the XV in 2012 - and the first time to get naturally aspirated engines. Unlike the sedan, one may get both transmission options.
See the overview of this Impreza Hatchback
See the latest model of the Impreza Hatchback
Also see: Subaru WRX/WRX STi
| OWNERSHIP DETAILS | 2.0 R Sport |
|---|---|
| Years Available | November 2007-March 2012 |
| ENGINE SPECS | |
| Engine | EJ20 2.0 DOHC 16V F4 |
| Horsepower | 152hp @ 6,400rpm |
| Torque | 196Nm @ 3,200rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | AVCS EFI |
| Transmission | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 64 Liters |
| DIMENSIONS | |
| Length | 4,415mm |
| Width | 1,740mm |
| Height | 1,475mm |
| Wheelbase | 2,620mm |
| Curb Weight | 1,355kg (MT), 1,365kg (AT) |
| Body Style | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/All Wheel Drive (with Lock for MT models) |
| Seating | 5 |
| SUSPENSION & TIRE S | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Double Wishbone |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 205/50 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
| Traction/Stability Control | Yes, Vehicle Dynamics Control System |
| Other Safety Features | Hill Start Assist (MT Models) |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | HID Headlamps, Headlamp Washers, LED Tail Lamps, Rear Wiper, Rear Spoiler |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| Seating Material | Sports Fabric |
| Other Interior Features | Silver Accents, 60/40 Fold Rear Seat, Cargo Cover, On Board Computer |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold and Heat |
| Climate Control | Automatic |
| Audio System | AM/FM/6 CD/MP3/WMA/AUX |
| Speakers | 10 |
| Steering Wheel Controls | Yes, Audio |
| Alarm | Yes |
| Keyless Entry | Yes |
| NOTES | |
| RIVALS | Ford Focus, Mazda 3 |
Comments
Post a Comment